|
Last updated March 1, 2010 |
|
Peterborough Scottish Country Dance Society Friday, March 26th Social Dance, 8:00 p.m. St. John's Anglican Church Hall |
||
| EH3 7AF* | 8x32 bar Jig 3 couple in 4 couple set | RSCDS Book 40 |
| The Westminster Reel* | 8x32 bar Reel 2 couple in 4 couple set | RSCDS Book 45 |
| Miss Gibson's Strathspey | 8x32 bar Strathspey 3 couple in 4 couple set | D. Haynes SCD Leaflet 10 |
| The Glenora Ferry | 8x40 bar Jig 3 couple in 4 couple set | T. Glasspool Itch to Dance |
| The Dancers' Wedding* | 8x32 bar Reel 3 couple in 4 couple set | RSCDS Book 41 |
| St. Patrick's Zeal | 8x32 bar Medley 3 couple in 4 couple set | O. Roberts |
|
|
(16 bar Strathspey and 16 bar Reel) |
|
| Joanie's Hornpipe | 8x32 bar Hornpipe 3 couple in 4 couple set | J. Reeves TAC 50th Anniv. |
|
|
||
| INTERMISSION | ||
|
|
||
| Postie's Jig | 4x32 bar Jig 4 couple set | R. Clowes Ormskirk |
| Oriel Strathspey* | 4x32 bar Strathspey 4 couple set | RSCDS Book 32 |
| Miss Johnstone of Ardrossan | 5x32 bar Reel 5 couple set | R. Goldring 14 Social Dances |
| Neidpath Castle* | 3x32 bar Strathspey 3 couple set | RSCDS Book 22 |
| The Irish Rover*** | 8x32 bar Reel 3 couple in 4 couple set | J. Cosh 22 SCDs |
| The Laird of Milton's Daughter* | 8x32 bar Jig 3 couple in 4 couple set | RSCDS Book 22 |
|
|
||
| Waltz Cool Down | ||
|
|
||
|
* - RSCDS Dance |
||
| *** - Experienced Dancers only | ||
|
Stoney Lake Weekend, 2010
|
||
| Brochure and Registration Form are available for download here | ||
| Friday Night, May 21st Welcome Dance Program, .doc and .pdf | ||
| Saturday Night Ball Program, .doc and .pdf |